|
Podbrezova Cup 2003 Total results |
| 1. | SLADKY, Juraj, 2 | SVK | Aeros Combat2 | 3676 |
| 2. | NIZNER, Ferdinand, 1 | SVK | Aeros Combat2 | 3085 |
| 3. | NUMMELIN, Antti, 41 | FIN | Airborne Climax | 2893 |
| 4. | BOROVSZKY, Gergely, 56 | HUN | Aeros Stealth KPL2 | 2807 |
| 5. | CAP, Miroslav, 30 | CZE | Aeros Stealth | 2577 |
| 6. | SERGEYEV, Sergey, 63 | UKR | Aeros Combat | 2502 |
| 7. | ZAK, Jan, 57 | POL | Aeros Combat2 | 2384 |
| 8. | TUCEK, Peter, 26 | CZE | Icaro Laminar MRX | 2284 |
| 9. | ONDRASEK, Jiri, 35 | CZE | Haman Relief | 2167 |
| 10. | PAWLUS, Jacek, 58 | POL | Aeros Stealth KPL2 | 2128 |
| 11. | KUNIK, Jozef, 8 | SVK | Haman Relief | 2078 |
| 12. | GRUBER, Ferenc, 47 | HUN | Moyes Litespeed | 2000 |
| 13. | HLOUSEK, Vlastimil, 5 | SVK | Haman Relief | 1980 |
| 14. | MATEJOVSKY, Jan, 28 | CZE | Haman Relief | 1943 |
| 15. | FIALA, Petr, 71 | CZE | Aeros Combat2 | 1939 |
| 16. | SUHONEN, Kari, 42 | FIN | Moyes Litespeed | 1939 |
| 17. | MAENPAA, Timo, 38 | FIN | Moyes Litespeed | 1923 |
| 18. | KASPAR, Vladimir, 6 | SVK | Moyes Litespeed | 1921 |
| 19. | KOLEHMAINEN, Jari, 40 | FIN | Airborne Climax | 1913 |
| 20. | PAVELKA, Anton , 7 | SVK | Haman Flavio | 1893 |
| 21. | ZAKYDYSHEV, Andriy, 69 | UKR | AON SHB | 1815 |
| 22. | KOLESAR, Bohus, 3 | SVK | Aeros Stealth KPL2 | 1785 |
| 23. | DROPKO, Eduard, 9 | SVK | La Mouette Topless | 1776 |
| 24. | PETRENKO, Yuriy, 62 | UKR | Aeros Stealth KPL | 1671 |
| 25. | GOROBEY, Viktor, 64 | UKR | Aeros Stealth | 1615 |
| 26. | SURLAK, Stefan, 10 | SVK | Aeros Stealth KPL2 | 1564 |
| 27. | JAGLAR, Robert, 36 | CZE | Moyes CSX | 1513 |
| 28. | PERENC, Dariusz, 82 | POL | La Mouette Topless | 1501 |
| 29. | BENES, Premysl, 78 | CZE | Moyes CSX | 1500 |
| 30. | SOKOL, Jan, 79 | CZE | Moyes CSX | 1449 |
| 31. | SOJKA, Jaroslav, 15 | SVK | Aeros Stealth KPL2 | 1424 |
| 32. | KORETZ, Vladimir, 77 | CZE | Moyes Litespeed | 1382 |
| 33. | GASPAROVIC, Peter, 4 | SVK | Aeros Stealth KPL2 | 1329 |
| 34. | STONKUS, Rolandas, 72 | LTU | Icaro Laminar ST | 1316 |
| 35. | MATVIEIEV, Oleg, 65 | UKR | Aeros Stealth | 1315 |
| 36. | SHPAK, Volodymyr, 66 | UKR | Aeros Stealth KPL3 | 1313 |
| 37. | BRACH, Jiri, 75 | CZE | Haman Relief | 1293 |
| 38. | ROCLAWSKI, Roman, 59 | POL | Moyes Litespeed | 1267 |
| 39. | NEDVED, Artur, 33 | CZE | Moyes CSX | 1259 |
| 40. | BORBELY, Tibor, 45 | HUN | Aeros Stealth KPL3 | 1198 |
| 41. | SCHNEIDER, Albert, 25 | CZE | Haman Relief | 1142 |
| 42. | PANDI, Zoltan, 52 | HUN | Moyes Xtralite | 1074 |
| 43. | MIHALIK, Marko, 16 | SVK | Icaro Laminar MRX | 1053 |
| 44. | HLUCH, Vilo, 20 | SVK | Moyes XS | 1036 |
| 45. | BIRO, Zoltan, 44 | HUN | Moyes XS | 1029 |
| 46. | JIRANEK, Tomas, 29 | CZE | Haman Quasar | 1023 |
| 47. | CHAROUZ, Roman, 80 | CZE | Haman Quasar | 993 |
| 48. | KOSKINEN, Kauko, 39 | FIN | Airborne Climax | 941 |
| 49. | NAGY, Laszlo, 51 | HUN | Hegyi H-5 | 904 |
| 50. | NOVAK, Zdenek, 74 | CZE | Haman Quasar | 845 |
| 51. | FERENCI, Miklos, 46 | HUN | Solar Wings Rumour | 827 |
| 52. | PAVELKA, Miroslav, 11 | SVK | Haman Flavio | 784 |
| 53. | RAZAK, Jan, 70 | CZE | Moyes CSX | 779 |
| 54. | JEZIERSKI, Lukasz, 60 | POL | Seedwings Sensor | 772 |
| 55. | JUSZKU, Tamas, 49 | HUN | Wills Wing HP-AT | 731 |
| 56. | KALIVODA, Jiri, 34 | CZE | Haman Flavio | 721 |
| 57. | GERGELY, Sandor, 43 | HUN | Moyes Xtralite | 634 |
| 58. | KOCIAN, Jiri, 76 | CZE | Haman Relief | 634 |
| 59. | VOLOSTNOV, Alexander, 61 | RUS | Bodk Galaktik | 613 |
| 60. | PALEVICUIUS, Kestutis, 73 | LTU | Aeros C15 | 592 |
| 61. | MOLNAR, Istvan, 50 | HUN | Airwave MAGIC 4 | 551 |
| 62. | BURLACHENKO, Juliia, 68 | UKR | Aeros Stealth | 508 |
| 63. | BALCAK, Jozef, 18 | SVK | Moyes XS | 457 |
| 64. | SZEPESVARI, Sandor, 54 | HUN | Wills Wing XC | 453 |
| 65. | GYURKOVICS, Ferenc, 48 | HUN | Aeros Combat2 | 251 |
| 66. | SZABO, Laszlo, 53 | HUN | Aeros Stalker | 142 |
| Do you want to see last year's competition results ? |
|
|