|
U.S. Nationals 2003 Final results |
| 1. | ORLÍK Martin | CZE | Mac Para Technology Magus | 2239 |
| 2. | REED Eric | USA | Gin Boomerang 3 | 2222 |
| 3. | PRENTICE David | USA | Ozone Prototype | 1966 |
| 4. | COHN Josh | USA | Windtech Nitro | 1964 |
| 5. | MESSENGER Jamie | GBR | Edel Excel | 1900 |
| 6. | HUEY Jeff | USA | Gin Boomerang 2 | 1815 |
| 7. | EWALD Joerg | CHE | Firebird Hornet SP | 1800 |
| 8. | VOEGELI Jan | USA | Nova Kryptm | 1799 |
| 9. | COVINGTON Dale | USA | - | 1747 |
| 10. | GUNNUSCIO Brad | USA | Edel Ace | 1737 |
| 11. | ROSENKJER Luis | ARG | ProDesigh Titan 2 | 1736 |
| 12. | HOISINGTON Zach | USA | Nova Radon | 1735 |
| 13. | CRISS Bo | USA | Gin Nomad | 1666 |
| 14. | REJMANEK Honza | CZE | Edel Millenium | 1585 |
| 15. | WHEELER David | USA | Windtech Syncro | 1579 |
| 16. | BEN-TOVIN Yariv | ISR | ProDesigh Project | 1572 |
| 17. | SWAN Ryan | - | - | 1507 |
| 18. | SNITSELAAR Carl | USA | Nova Argon | 1466 |
| 19. | MCCUNE Thomas | USA | Gradient Avax RSE | 1429 |
| 20. | HOFFMAN Douge | USA | Windtech Syncro | 1422 |
| 21. | CASTLE Kari | - | Windtech Quarx | 1414 |
| 22. | BELCOURT Bill | USA | Gin Boomerang 3 | 1409 |
| 23. | HILDEBRAND Ras Chip | USA | Edel Ace | 1385 |
| 24. | HUNT Jon | USA | Advanced Sigma | 1359 |
| 25. | VON ZABERN Rob | USA | Gin Boomerang 2 | 1348 |
| 26. | BIERMACKI Keven | USA | - | 1301 |
| 27. | VAN DUZER John | USA | Ozone Proton GT | 1250 |
| 28. | HUGHES Thayer | USA | APCO Bagheera | 1193 |
| 29. | DECKER Karl | USA | - | 1109 |
| 30. | KELLEY Greg | USA | Firebird Tribure | 1096 |
| 31. | PACHURA Dustin | USA | - | 1078 |
| 32. | ROBINSON Ross | USA | Gin Gangsta | 1071 |
| 33. | SWAIN Gavin | USA | APCO Presta | 1062 |
| 34. | SPORRER Rob | USA | - | 1025 |
| 35. | WEINSTEIN Joshua | USA | Freex Blade | 1022 |
| 36. | ZAENGLEIN Brett | USA | Gin Boomerang 3 | 992 |
| 37. | STEED Mike | USA | Nova Argon | 991 |
| 38. | DYER Kent | USA | Windtech Syncro | 919 |
| 39. | BROWN Jack | USA | Nova Aeron | 918 |
| 40. | KEANE Pete | USA | Ozone Octane | 894 |
| 41. | CRISTOL jeff | USA | Gradient Aspen | 879 |
| 42. | BABUSH Greg | USA | Grid Firebird | 878 |
| 43. | GREECE Nick | USA | Independence Dragon 2 | 864 |
| 44. | WILSON Steven | - | Windtech Syncro | 842 |
| 45. | PATTY Tanner | USA | Windtech Syncro | 814 |
| 46. | BURKS Bill | USA | Gin Gangsta | 786 |
| 47. | HEIM Rob | USA | Ozone Octane | 769 |
| 48. | REVENKO Irene | USA | Gin Boomerang | 759 |
| 49. | STRATTON Dean | - | - | 741 |
| 50. | BADTIAN Chad | - | - | 682 |
| 51. | GLATTE Hayden | USA | Independence Dragon 2 | 638 |
| 52. | HENRY Patrick | USA | Gin Oasis | 600 |
| 53. | JEBB Gabriel | USA | - | 557 |
| 54. | MARTIN Reese | USA | Advanced Epsilon 3 | 556 |
| 55. | DONNOVAN Rich | - | - | 551 |
| 56. | SORCE Thomas | USA | Windtech Serak | 511 |
| 57. | HASSE Shawn | USA | Gin Oasis | 410 |
| 58. | SZAFARYN Len | USA | Gin Boomerang 3 | 334 |
| 59. | TAUSCHER Kay | - | Advanced Epsilon 4 | 325 |
| 60. | KIBLER Brian | - | - | 273 |
| 61. | PIENAAR Pine | USA | Gradient Bliss | 209 |
| 62. | MEEKS Casey | USA | - | 120 |
| 63. | NELSON David | USA | Gin Oasis | 73 |
| Do you want to read more about this competition ? |
|
|