|
All Africa Open 2003 Celkové pořadí po středě 17.12. |
| 1. | NAUDE A ANTON 39 | ZAF | ADVANCE Omega PRONTO | 2825 |
| 2. | TRUMOL RICHARD 77 | AUT | GIN Boomerang | 2788 |
| 3. | RAINSFORD ANDRE 100 | ZAF | GRADIENT Avax RSE | 2604 |
| 4. | BREYTENBACH JACQUES 67 | ZAF | GRADIENT Avax RSE | 2522 |
| 5. | PIEPER MARTIN 8 | DEU | GIN Boomerang | 2465 |
| 6. | HOLLMANN EVZEN 63 | CZE | GRADIENT Avax RSE | 2376 |
| 7. | MALECKI ANDREAS 22 | DEU | UP TARGA | 2308 |
| 8. | KAMENICEK MILAN 12 | CZE | GRADIENT Avax RS | 2306 |
| 9. | BASSON B BEAU 27 | ZAF | GIN Boomerang | 2281 |
| 10. | SCHMIT PAUL 96 | BEL | UP TARGA | 2258 |
| 11. | FORGO SZILARD 114 | HUN | NOVA RAEDON | 2245 |
| 12. | LAGING BJORN 180 | DEU | UP TARGA | 2213 |
| 13. | DE VILLIERS FRANCOIS 108 | ZAF | NOVA Argon | 2161 |
| 14. | PALLET PAUL 44 | ZAF | GRADIENT Avax RS | 2131 |
| 15. | PIO J F JON 53 | ZAF | UP TRANGO | 2107 |
| 16. | BARR ABIGAIL 43 | GBR | UP PRAVION | 2082 |
| 17. | VARVAROVSKY MIROSLAV 16 | CZE | GRADIENT Avax RSE | 2014 |
| 18. | KONECNY MARCEL 30 | CZE | MAC MAGUS | 2005 |
| 19. | YELLAND B R BRUCE 10 | ZAF | NOVA RADON | 1997 |
| 20. | TASI PETER 116 | HUN | NOVA RAEDON | 1983 |
| 21. | KOSTER K D KAREL 21 | ZAF | GIN Boomerang | 1979 |
| 22. | SCHURINK H J HENRY 17 | ZAF | GRADIENT Avax RSE | 1969 |
| 23. | DU PLESSIS M MARCEL 51 | ZAF | GRADIENT Onyx | 1953 |
| 24. | MEYER A ABRAHAM 38 | ZAF | WINDTECH PULSAR | 1952 |
| 25. | DE KLERK M MARTIN 64 | ZAF | XIX SENS-C | 1835 |
| 26. | PERECZES ZSOLT 999 | HUN | SKY BRONTES | 1820 |
| 27. | VAN DER MERWE MARTIN 60 | ZAF | GRADIENT Avax RS | 1820 |
| 28. | CARTER P G PIERRE 46 | ZAF | GRADIENT Avax RSE | 1800 |
| 29. | HAWKINS T TREVOR 81 | ZAF | Independance Radical | 1798 |
| 30. | CHURCH MATTHEW 56 | GBR | EDEL EXCEL | 1771 |
| 31. | BACSAK MARTIN 4 | ZAF | GIN Boomerang | 1753 |
| 32. | STRYDOM P W A PIETER 101 | ZAF | ADVANCE Omega 5 | 1749 |
| 33. | PUCZOK VLASTA 155 | CZE | MAC MAGUS | 1728 |
| 34. | DEGENAAR JOSH 55 | ZAF | FIREBIRD | 1706 |
| 35. | VAN DEVENTER J E JAY 9 | ZAF | GIN Boomerang | 1694 |
| 36. | SMITH N J NICOLAAS 111 | ZAF | OZONE VULCAN | 1693 |
| 37. | PENNING PIETER 65 | ZAF | UP TRANGO | 1665 |
| 38. | POSTHUMUS M C MACHIEL 33 | ZAF | FIREBIRD HORNET SP | 1663 |
| 39. | CHAMBERS L K LAWRENCE 19 | ZAF | AIRWAVE Magic | 1643 |
| 40. | GUCKER CHIARA 2 | DEU | MAC MAGUS 3 | 1612 |
| 41. | GOERDES RUEDIGER 1 | DEU | U-TURN Apex XP 28 | 1606 |
| 42. | JUSTUS G GREG 61 | ZAF | OZONE Proton GT | 1589 |
| 43. | DUNCAN J G JONATHAN 18 | ZAF | AIRWAVE Magic | 1557 |
| 44. | SCHLANG STEFAN 35 | DEU | UP TRANGO | 1542 |
| 45. | WIEST M MARTIN 88 | ZAF | UP SUMMIT | 1536 |
| 46. | PERNER WOLFGANG 5 | DEU | NOVA RADON | 1496 |
| 47. | FORGO KATALIN 123 | HUN | NOVA Carbon | 1493 |
| 48. | COX T TYRON 48 | ZAF | APCO Simba | 1484 |
| 49. | GRUNDY RICHARD 54 | GBR | ADVANCE Sigma 5 | 1478 |
| 50. | AXT S STEFAN 15 | ZAF | - | 1475 |
| 51. | BRAID JAMES 32 | ZAF | GRADIENT Bliss | 1451 |
| 52. | SCHLOESSER SASCHA 72 | DEU | XIX Top 2 | 1426 |
| 53. | BOCKMAIER S P SIGGI 76 | ZAF | UP TRANGO R | 1426 |
| 54. | PACEJKA MARTIN 89 | CZE | GRADIENT Avax RS | 1377 |
| 55. | KUTZ REMO 70 | DEU | OZONE VULCAN | 1367 |
| 56. | DILLMAN W WERNER 37 | ZAF | APCO Allegra | 1312 |
| 57. | KELLY BERNIE 69 | AUS | UP TRANGO R | 1307 |
| 58. | LOTTER CHRIS 45 | NAM | OZONE Octane | 1306 |
| 59. | BRODERICK JOHN 31 | ZAF | GRADIENT ASPEN | 1254 |
| 60. | GROBLER FOURIE 13 | ZAF | GRADIENT ASPEN | 1238 |
| 61. | NELSON LAURA 74 | ZAF | SWING Arcus3 | 1200 |
| 62. | SAMUELSSON M J MARK 58 | ZAF | Independance DRAGON | 1196 |
| 63. | STRYDOM J M MARYNA 102 | ZAF | UP TRANGO | 1161 |
| 64. | MITTEREGGER HANS 124 | AUT | Pro Design Project | 1148 |
| 65. | SMITH A J ANDREW 29 | ZAF | UP TARGA | 1146 |
| 66. | MUNDELL B S BRADLEY 52 | ZAF | GRADIENT ASPEN | 1136 |
| 67. | CILLIERS D V DEON 11 | ZAF | AIRWAVE SENIC | 1127 |
| 68. | HENNING C L CHRISTIE 25 | ZAF | XIX FORM 2 | 1115 |
| 69. | PUTTER P B PAUL 7 | ZAF | GRADIENT Onyx | 1087 |
| 70. | OVENDALE NICCI 62 | ZAF | UP TRANGO | 1026 |
| 71. | STIFF D DALENE 49 | ZAF | HAWKWINGS KESTREL | 1010 |
| 72. | HARTE BRIAN 20 | ZAF | APCO Allegra | 976 |
| 73. | BURGER K J KAREN 34 | ZAF | SWING Arcus | 974 |
| 74. | DILLMAN K KONRAD 57 | ZAF | AIRWAVE SPORT | 938 |
| 75. | PRION NIGEL 14 | GBR | FIREBIRD HORNET SP | 930 |
| 76. | KRUGER B BRAD 26 | ZAF | GRADIENT ASPEN | 909 |
| 77. | ELVIN-JENSEN JUSTIN 42 | CAN | ICRO FORCE | 901 |
| 78. | ROODT F FRANCI 23 | ZAF | GRADIENT ASPEN | 895 |
| 79. | BRENKMAN J M JOHAN 59 | ZAF | XIX SENS-C | 893 |
| 80. | PAUER F FERNANDA 80 | ZAF | UP TRANGO | 862 |
| 81. | VAN RENSBURG C CHRIS 777 | ZAF | AIRWAVE SPORT | 854 |
| 82. | ARNDT ULF 24 | ZAF | SWING Arcus3 | 788 |
| 83. | WALSH MICHAEL 6 | IRL | WINDTECH PULSAR | 716 |
| 84. | COETZEE D DIRK 50 | ZAF | HAWKWINGS KESTREL | 631 |
| 85. | STERLING R L ROBERT 3 | ZAF | GRADIENT ASPEN | 622 |
| 86. | PIENAAR PETER 28 | ZAF | FUN TO FLY XTC | 572 |
| 87. | VAN WYK P J PETER 41 | ZAF | SWING Arcus | 497 |
| 88. | KLAMMER BERND 47 | DEU | OZONE VULCAN | 482 |
| 89. | VAN DER NIET GIJSBERT 40 | ZAF | WINDTECH AMBER | 140 |
| 89. | WEGMANN HEINZ 142 | DEU | NOVA RAEDON | 140 |
| Zajímá vás průběh této soutěže ? |
|
|