|
All Africa Open 2003 Celkové pořadí po čtvrtku 18.12. |
| 1. | TRUMOL RICHARD 77 | AUT | GIN Boomerang | 3671 |
| 2. | RAINSFORD ANDRE 100 | ZAF | GRADIENT Avax RSE | 3604 |
| 3. | PIEPER MARTIN 8 | DEU | GIN Boomerang | 3338 |
| 4. | NAUDE A ANTON 39 | ZAF | ADVANCE Omega PRONTO | 3332 |
| 5. | MALECKI ANDREAS 22 | DEU | UP TARGA | 3247 |
| 6. | BACSAK MARTIN 4 | ZAF | GIN Boomerang | 3207 |
| 7. | BASSON B BEAU 27 | ZAF | GIN Boomerang | 3171 |
| 8. | LAGING BJORN 180 | DEU | UP TARGA | 3071 |
| 9. | FORGO SZILARD 114 | HUN | NOVA RADON | 3048 |
| 10. | DE VILLIERS FRANCOIS 108 | ZAF | NOVA Argon | 3046 |
| 11. | BREYTENBACH JACQUES 67 | ZAF | GRADIENT Avax RSE | 3042 |
| 12. | KAMENICEK MILAN 12 | CZE | GRADIENT Avax RS | 2999 |
| 13. | PALLET PAUL 44 | ZAF | GRADIENT Avax RS | 2993 |
| 14. | VARVAROVSKY MIROSLAV 16 | CZE | GRADIENT Avax RSE | 2932 |
| 15. | HOLLMANN EVZEN 63 | CZE | GRADIENT Avax RSE | 2884 |
| 16. | KOSTER K D KAREL 21 | ZAF | GRADIENT Avax RS | 2875 |
| 17. | SCHMIT PAUL 96 | BEL | UP TARGA | 2848 |
| 18. | KONECNY MARCEL 30 | CZE | MAC MAGUS | 2832 |
| 19. | YELLAND B R BRUCE 10 | ZAF | NOVA RADON | 2789 |
| 20. | MEYER A ABRAHAM 38 | ZAF | WINDTECH PULSAR | 2785 |
| 21. | CARTER P G PIERRE 46 | ZAF | GRADIENT Avax RSE | 2663 |
| 22. | VAN DER MERWE MARTIN 60 | ZAF | GRADIENT Avax RS | 2624 |
| 23. | PIO J F JON 53 | ZAF | UP TRANGO | 2619 |
| 24. | BARR ABIGAIL 43 | GBR | UP TRANGO | 2581 |
| 25. | DEGENAAR JOSH 55 | ZAF | FIREBIRD TRIBUTE | 2564 |
| 26. | DE KLERK M MARTIN 64 | ZAF | XIX SENS-C | 2530 |
| 27. | PERECZES ZSOLT 999 | HUN | SKY BRONTES | 2515 |
| 28. | PENNING PIETER 65 | ZAF | UP TRANGO | 2449 |
| 29. | STRYDOM P W A PIETER 101 | ZAF | ADVANCE Omega 5 | 2447 |
| 30. | GUCKER CHIARA 2 | DEU | MAC MAGUS 3 | 2400 |
| 31. | GOERDES RUEDIGER 1 | DEU | U-TURN Apex XP 28 | 2391 |
| 32. | WIEST M MARTIN 88 | ZAF | UP SUMMIT | 2389 |
| 33. | PUCZOK VLASTA 155 | CZE | MAC MAGUS | 2376 |
| 34. | POSTHUMUS MACHIEL 33 | ZAF | FIREBIRD HORNET SP | 2349 |
| 35. | HAWKINS T TREVOR 81 | ZAF | Independance Radical | 2297 |
| 36. | CHAMBERS LAWRENCE 19 | ZAF | AIRWAVE Magic | 2250 |
| 37. | DUNCAN J G JONATHAN 18 | ZAF | AIRWAVE Magic | 2239 |
| 38. | SMITH N J NICOLAAS 111 | ZAF | OZONE VULCAN | 2195 |
| 39. | JUSTUS G GREG 61 | ZAF | OZONE Proton GT | 2177 |
| 40. | TASI PETER 116 | HUN | NOVA RADON | 2138 |
| 41. | BRAID JAMES 32 | ZAF | GRADIENT Bliss | 2134 |
| 42. | SCHLOESSER SASCHA 72 | DEU | XIX Top 2 | 2124 |
| 43. | SCHURINK H J HENRY 17 | ZAF | GRADIENT Avax RSE | 2107 |
| 44. | GRUNDY RICHARD 54 | GBR | ADVANCE Sigma 5 | 2094 |
| 45. | DU PLESSIS M MARCEL 51 | ZAF | GRADIENT Onyx | 2066 |
| 46. | KUTZ REMO 70 | DEU | OZONE VULCAN | 2055 |
| 47. | PERNER WOLFGANG 5 | DEU | NOVA RADON | 2013 |
| 48. | COX T TYRON 48 | ZAF | APCO Simba | 1990 |
| 49. | SCHLANG STEFAN 35 | DEU | UP TRANGO | 1940 |
| 50. | FORGO KATALIN 123 | HUN | NOVA Carbon | 1927 |
| 51. | BOCKMAIER S P SIGGI 76 | ZAF | UP TRANGO R | 1925 |
| 52. | KELLY BERNIE 69 | AUS | UP TRANGO R | 1922 |
| 53. | GROBLER FOURIE 13 | ZAF | GRADIENT ASPEN | 1918 |
| 54. | CHURCH MATTHEW 56 | GBR | EDEL EXCEL | 1904 |
| 55. | PACEJKA MARTIN 89 | CZE | GRADIENT Avax RS | 1858 |
| 56. | LOTTER CHRIS 45 | NAM | OZONE Octane | 1811 |
| 57. | CILLIERS D V DEON 11 | ZAF | AIRWAVE Magic 3 | 1803 |
| 58. | SAMUELSSON M J MARK 58 | ZAF | Independance DRAGON | 1801 |
| 59. | VAN DEVENTER J E JAY 9 | ZAF | GIN Boomerang | 1694 |
| 60. | NELSON LAURA 74 | ZAF | SWING Arcus3 | 1667 |
| 61. | SMITH A J ANDREW 29 | ZAF | UP TARGA | 1637 |
| 62. | PRION NIGEL 14 | GBR | FIREBIRD HORNET SP | 1610 |
| 63. | AXT S STEFAN 15 | ZAF | ADVANCE BI-BETA2 | 1592 |
| 64. | BRENKMAN J M JOHAN 59 | ZAF | XIX SENS-C | 1584 |
| 65. | MUNDELL B S BRADLEY 52 | ZAF | GRADIENT ASPEN | 1524 |
| 66. | STIFF D DALENE 49 | ZAF | HAWKWINGS KESTREL | 1473 |
| 67. | ROODT F FRANCI 23 | ZAF | GRADIENT ASPEN | 1405 |
| 68. | BRODERICK JOHN 31 | ZAF | GRADIENT ASPEN | 1402 |
| 69. | ARNDT ULF 24 | ZAF | SWING Arcus3 | 1396 |
| 70. | PUTTER P B PAUL 7 | ZAF | GRADIENT Onyx | 1384 |
| 71. | DILLMAN W WERNER 37 | ZAF | APCO Allegra | 1380 |
| 72. | STRYDOM J M MARYNA 102 | ZAF | UP TRANGO | 1322 |
| 73. | KRUGER B BRAD 26 | ZAF | GRADIENT ASPEN | 1321 |
| 74. | MITTEREGGER HANS 124 | AUT | Pro Design Project | 1300 |
| 75. | DILLMAN K KONRAD 57 | ZAF | AIRWAVE SPORT | 1127 |
| 76. | HENNING C L CHRISTIE 25 | ZAF | XIX FORM 2 | 1115 |
| 77. | HARTE BRIAN 20 | ZAF | APCO Allegra | 1061 |
| 78. | ELVIN-JENSEN JUSTIN 42 | CAN | ICRO FORCE | 1055 |
| 79. | BURGER K J KAREN 34 | ZAF | SWING Arcus | 1042 |
| 80. | OVENDALE NICCI 62 | ZAF | UP TRANGO | 1026 |
| 81. | VAN RENSBURG C CHRIS 777 | ZAF | AIRWAVE SPORT | 967 |
| 82. | PAUER F FERNANDA 80 | ZAF | UP TRANGO | 862 |
| 83. | WALSH MICHAEL 6 | IRL | WINDTECH PULSAR | 784 |
| 84. | COETZEE D DIRK 50 | ZAF | GIN NOMAD | 699 |
| 85. | STERLING R L ROBERT 3 | ZAF | GRADIENT ASPEN | 690 |
| 86. | PIENAAR PETER 28 | ZAF | FUN TO FLY XTC | 665 |
| 87. | KLAMMER BERND 47 | DEU | OZONE VULCAN | 624 |
| 88. | VAN WYK P J PETER 41 | ZAF | SWING Arcus | 565 |
| 89. | VAN DER NIET GIJSBERT 40 | ZAF | WINDTECH AMBER | 140 |
| 89. | WEGMANN HEINZ 142 | DEU | NOVA RADON | 140 |
| Zajímá vás průběh této soutěže ? |
|
|