Mistrovství světa 2003 - Brazílie |
1. | Ruhmer Manfred | AUT | Icaro Laminar MR | 8685 |
2. | Reisinger Robert | AUT | Icaro Laminar MR 700 | 8314 |
3. | Boisselier Antoine | FRA | Moyes Litespeed S 4 | 7887 |
4. | Nene Rotor Alvaro Sandoli | BRA | Wills Wing Talon | 7881 |
5. | Schmitz Betinho | BRA | Moyes Litespeed S 3.5 | 7856 |
6. | Gehrmann Guido | DEU | Aeros Combat 2 | 7761 |
7. | Guillen Bruno | FRA | Moyes Litespeed S 4 | 7480 |
8. | Coomber Kraig | AUS | Moyes Litespeed S 4 | 7372 |
9. | Saldanha Gustavo | BRA | Moyes Litespeed S 3.5 | 7251 |
10. | Warren Curt | USA | Moyes Litespeed S 4 | 7156 |
11. | Hazlett Brett | CAN | Moyes Litespeed S 4 | 7138 |
12. | Ciech Christian | ITA | Icaro Laminar 2000 | 7038 |
13. | Caux Raymond | FRA | Moyes Litespeed S 3.5 | 7010 |
14. | Crossingham Grant | GBR | Moyes Litespeed S 4 | 6882 |
15. | Bertok Attila | HUN | Moyes Litespeed S 5 | 6881 |
16. | Dabbur Leonardo | ECU | Wills Wing Talon 150 | 6828 |
17. | Olsson Andreas | SWE | Moyes Litespeed S 4 | 6810 |
18. | Hamilton Robin | GBR | Moyes Litespeed S 4 | 6771 |
19. | Moyes Steve | AUS | Moyes Litespeed S 4.5 | 6757 |
20. | Holtkamp Rohan | AUS | Airborne C2 13 | 6749 |
21. | Daimon Koji | JPN | Aeros Combat 2 | 6719 |
22. | Ploner Alessandro | ITA | Icaro Laminar MR | 6716 |
23. | Alonzi Mario | FRA | Aeros Combat 2 | 6714 |
24. | Bondarchuk Oleg | UKR | Aeros Combat 2 | 6642 |
25. | Oppici Filippo | ITA | Moyes Litespeed S 4 | 6628 |
26. | Wallbank Carl | GBR | Moyes Litespeed S 4 | 6539 |
27. | Walbec Richard | FRA | Moyes Litespeed S 4 | 6497 |
28. | Heinrichs Gerolf | AUT | Moyes Litespeed S 4 | 6397 |
29. | Salvenmoser Joseph | AUT | Moyes Litespeed S 3.5 | 6347 |
30. | Matos Pedro | BRA | Moyes Litespeed S 4 | 6344 |
31. | Bader Lukas | DEU | Aeros Combat 2 | 6271 |
32. | Bajewski Jörg | DEU | Aeros Combat II | 6175 |
33. | Gerard Jean-François | FRA | Moyes Litespeed S 4 | 6170 |
34. | Barthelmes Oliver | DEU | Moyes Litespeed S 4 | 6165 |
35. | Herrmann Franz Gagu | CHE | Moyes Litespeed S 4.5 | 6160 |
36. | Gervasoni Tullio | ITA | Moyes Litespeed S 3.5 | 6090 |
37. | Rigg Gordon | GBR | Moyes Litespeed S 4 | 6081 |
38. | Weissenberger Tom | AUT | Moyes Litespeed S 4 | 6061 |
39. | Pritchard Phil | AUS | Moyes Litespeed S 4 | 6055 |
40. | Durand Jr. Jon | AUS | Moyes Litespeed S 4 | 6037 |
41. | Guiducci Davide | ITA | Moyes Litespeed S 4 | 6015 |
42. | Wolf André | BRA | Moyes Litespeed S 4 | 5947 |
43. | Andersson Hakan | SWE | Aeros Combat II 13 | 5926 |
44. | Hiroshi Suzuki | JPN | Icaro Laminar MRX 13 | 5826 |
45. | Utrillo Gibert Marc | ESP | La Mouette Topless IV | 5788 |
46. | Barber Mike | USA | Moyes Litespeed S 4 | 5736 |
47. | Bessa Carlos | USA | Wills Wing Talon | 5417 |
48. | Rossignol Jerz | USA | Aeros Combat | 5406 |
49. | Baier Bob | DEU | Moyes Litespeed S 4 | 5372 |
50. | Castrillon Rom. Fran. Javier | ESP | Aeros Combat 2 | 5319 |
51. | Rigg Kathleen | GBR | Moyes Litespeed S 4 | 5221 |
52. | Wöhrle Roland | DEU | Moyes Litespeed 4 | 5091 |
53. | Nunes Fábio Cardoso | BRA | Moyes Litespeed S 4 | 5020 |
54. | Naoki Itagaki | JPN | Moyes Litespeed S 4 | 4981 |
55. | Vitas Dot Francesco | ESP | Icaro Laminar MRX | 4956 |
56. | Menin Marcelo Alexandre | ARG | Moyes Litespeed 4 | 4874 |
57. | Kazuyuki Hirabayeshi | JPN | Moyes Litespeed S 4 | 4866 |
58. | Richardson Ron | GBR | Moyes Litespeed S 4 | 4832 |
59. | Bareš Radek | CZE | Aeros Combat | 4757 |
60. | Sangregorio Larriba Fernando | ESP | Aeros Combat 2 | 4740 |
61. | Punet Carlos | ESP | Moyes Litespeed S 4 | 4594 |
62. | Vyhnalík Dan | CZE | Aeros Combat 2 | 4584 |
63. | Semenov Sergiy | UKR | Aeros Combat 2 | 4538 |
64. | Williams Paris | USA | Aeros Combat 13 | 4523 |
65. | Castle Kari | USA | Icaro Laminar MR 700 | 4478 |
66. | Isacson Peter | SWE | Wills Wing Talon | 4450 |
67. | Hiroshi Onuma | JPN | Icaro Laminar MR14 | 4088 |
68. | Durand Snr. Jon | AUS | Moyes Litespeed S 5 | 4079 |
69. | Bausone Federico | ITA | Icaro Laminar 13 | 3977 |
70. | Opsanger Olav | NOR | Moyes Litespeed S 4 | 3824 |
71. | Bosman Mart | NLD | Moyes Litespeed 5 | 3774 |
72. | Meier Richard | CHE | Moyes Litespeed | 3750 |
73. | Tomaskovic Ljubomir | HRV | Icaro Laminar 14 MRX | 3687 |
74. | Nichele Roberto | CHE | Wills Wing Talon 143 | 3662 |
75. | Mayer Walter | AUT | Icaro Laminar MR 700 | 3660 |
76. | Andersson Anders | SWE | Aeros Combat II 14 | 3638 |
77. | Masao Ando | JPN | Moyes Litespeed S 4 | 3589 |
78. | Henden Nils Aage | NOR | Moyes Litespeed S 4 | 3534 |
79. | Keller Alexander | CHE | Moyes Litespeed | 3488 |
80. | Ellefsen Oyvind | NOR | Moyes Litespeed 4 | 3374 |
81. | Keyzer Koos de | NLD | Icaro Laminar MR 14 | 3372 |
82. | Kuepfer Christian | CHE | Moyes Litespeed | 3367 |
83. | Agulhon Jr Dorival | ARG | Moyes Litespeed S 5 | 3169 |
84. | Groen Van Der Frank | NLD | Aeros Combat 2 | 3040 |
85. | Hellkvist Marcus | SWE | Moyes Litespeed 5 | 3000 |
86. | Picca Guido | ARG | Aeros Combat | 2847 |
87. | Velez Daniel | COL | Wills Wing Talon 140 | 2635 |
88. | Disselhorst André | NLD | Moyes Litespeed 4 | 2423 |
89. | Idigoras Molina Alvaro | ESP | Aeros Combat 2 | 2420 |
90. | Krofta Jan | CZE | Icaro Laminar 14MR700 | 2278 |
91. | Basenov Iouri | RUS | Aeros Combat 2 | 2271 |
92. | Donadille Gaston Andres | ARG | Icaro Laminar MR2000 | 2230 |
93. | Cabezas Alfredo Maximiliano | ARG | Moyes Litespeed | 2200 |
94. | Koren Eitan | COL | Wills Wing Talon | 2167 |
95. | Nilssen Johnny | NOR | Moyes Litespeed | 2162 |
96. | Hindemith Joakim | SWE | Moyes Litespeed S 4 | 2148 |
97. | Gonatas Spiros | GRC | Aeros KPL | 2039 |
98. | Genčur Luboš | CZE | Aeros Combat 2/13 | 2017 |
99. | Mejia Jose Antonio | COL | Icaro Laminar MR700 | 1988 |
100. | Renders Harry | NLD | Moyes Litespeed | 1961 |
101. | Mysenko Vladimir | RUS | Aeros Combat | 1902 |
102. | Glennon Mike | COL | Airborne Climax 2 | 1778 |
103. | Kovacevic Jean Pierre | HRV | Icaro Laminar MRX700 | 1719 |
104. | Engelen Paulus Theodorus | NLD | Aeros Combat 2 | 1584 |
105. | Masalimov Azat | RUS | Aeros Combat | 1392 |
106. | Mitropoulos Gianis | GRC | Icaro Laminar ST | 1082 |
107. | Bazan Laura Nidia | ARG | Moyes Litespeed 4 | 1072 |
108. | Karachalios George | GRC | UP Speed | 1050 |
109. | Milosevic Alen | HRV | Icaro Laminar ST14 | 1048 |
110. | Skurdjeni Srecko | HRV | Moyes Litespeed | 814 |
111. | Mpliouras Thomas | GRC | Icaro Laminar ST | 653 |
Zajímá vás průběh této soutěže ? |