|
IPC Cup 2003 - Chopok Total results |
| 1. | STEHULA Miroslav | CZE | Gradient RSE 26 | 6156 |
| 2. | KLEJA Juraj | SVK | MAC Magus | 6110 |
| 3. | DOHNALEK Pavel | CZE | Gradient AVAX RSE | 5958 |
| 4. | OROLIN Michal | SVK | Gradient AVAX RS | 5003 |
| 5. | KRAUS Jerzy | POL | SKY Paragliders Flare | 4653 |
| 6. | VRABEC Peter | SVK | Axis Vega M | 4293 |
| 7. | JANDUCH Jaroslav | SVK | SKY Paragliders Flare | 4144 |
| 8. | SKVARKA Matus | SVK | SKY Paragliders Brontes | 4107 |
| 9. | CIERNIK Juraj | SVK | Gradient AVAX RX | 4052 |
| 10. | PROFUS Jacek | POL | UP Gambit C | 4004 |
| 11. | WOJCIECHOVSKY Walter | POL | Swing Nimbus | 3870 |
| 12. | OROLIN Pavel | SVK | Gradient Stream | 3861 |
| 13. | BORGULA Peter | SVK | MAC Trans | 3725 |
| 14. | KUCERA Peter | SVK | Gradient Bolid | 3725 |
| 15. | VYPARINA Stefan | SVK | Apco Bagheera | 3635 |
| 16. | KUHNOVA Renata | CZE | SKY Paragliders Brontes | 3485 |
| 17. | MACHEL Robert | POL | Airsport Notos Comp | 3420 |
| 18. | PUCZOK Vlastimil | CZE | MAC Magus | 3412 |
| 19. | BENDIK Stefan | SVK | Gin Glider Boomerang | 3331 |
| 20. | HVORKA Peter | SVK | SKY Paragliders Fever | 3305 |
| 21. | MATOVIC Miroslav | SVK | Gradient Bolid | 3248 |
| 22. | KOLESAR Jan | SVK | Pegas Belus | 3237 |
| 23. | KVARDA Pavel | CZE | Gradient Bolid | 3217 |
| 24. | SPERL Frantisek | CZE | Gradient AVAX RX | 3101 |
| 25. | CIERNY Michal | SVK | Apco Bagheera | 3043 |
| 26. | CISAR Robert | SVK | MAC Trans | 3037 |
| 27. | STEFAK Stefan | SVK | SKY Paragliders Flare | 2991 |
| 28. | WITKOWSKI Pawel | POL | Apco Simba M | 2966 |
| 29. | VYPARINA Peter | SVK | Apco Bagheera | 2807 |
| 30. | BERNAT Tomas | SVK | Axis Vega M | 2744 |
| 31. | KRUPAR Slavomir | SVK | SKY Paragliders Brontes | 2641 |
| 32. | LEXA Martin | CZE | Pegas 2000 Fenix Race | 2391 |
| 33. | FRANCZAK Piotr | POL | SKY Paragliders Brontes | 2230 |
| 34. | BRIATKOVA Julia | SVK | MAC Trend | 2081 |
| 35. | BALAZKA Daniel | SVK | MAC Trans | 2045 |
| 36. | MAGNUSEK Peter | SVK | MAC Trans | 1869 |
| 37. | ZAWIAZALEC Marcin | POL | Windtech Quarks | 1775 |
| 38. | SETNICKA Robert | SVK | MAC Trans 30 | 1696 |
| 39. | TRANZIKOVA Monika | SVK | MAC Trend II | 1695 |
| 40. | DOLEZAL Tomas | CZE | Pegas 2000 Fenix II | 1638 |
| 41. | STEHLIK Jan | SVK | Gradient Bolid | 1614 |
| 42. | HRIVNAK Peter | SVK | Pegas Belus | 1589 |
| 43. | PIETRZYK Tomasz | POL | Nova Aeron | 1577 |
| 44. | PORUBA Leos | CZE | Edel Response | 1542 |
| 45. | BADAR Slavo | SVK | Pro Design Effect | 1412 |
| 46. | MELICH Jaroslav | CZE | Gradient Orion | 1412 |
| 47. | DAVID Zdzislav | POL | SKY Paragliders Brontes | 1182 |
| 48. | TRANZIK Vladimir | SVK | MAC Trend 28 | 1077 |
| 49. | KRALIK Robert | SVK | Pegas Fenix Race | 1055 |
| 50. | TAHOTNY Frantisek | SVK | MAC Grant | 993 |
| 51. | CERMAK Jaroslav | CZE | Pegas Fenix II | 814 |
| 52. | TALBIERZ Aleksander | POL | Aerodyne Blaster | 658 |
| 53. | BROZ Robert | SVK | SKY Paragliders DIVINE | 107 |
| Do you wish to read more about this competition ? |
|
|