|
Konitsa 2001 Celkové pořadí po ukončení závodu |
| 1. | SPRUNGLI Vincent | F | Gin - Boomerang | 2939 |
| 2. | BRINKEBY Peter | SWE | UP - Gambit C | 2682 |
| 3. | BEROD Patrick | F | Gin - Boomerang | 2644 |
| 4. | STIEGLAIR Stephan | A | UP - Gambit C | 2416 |
| 5. | WYSS Stefan | CH | Gin - Boomerang | 2409 |
| 6. | BROWN Frank | BRA | Gin - Boomerang | 2389 |
| 7. | DUPAL Ondřej | CZ | Gradient - Proto | 2317 |
| 8. | CARDONA Davide | I | UP - Gambit C | 2300 |
| 9. | KIM Jin Oh | KOR | Edel - Millennium | 2278 |
| 10. | HOFER Alex | CH | Gin - Boomerang | 2272 |
| 11. | GOLDSMITH Bruce | GB | UP - Gambit C | 2261 |
| 12. | ARNOLD Bruno | CH | UP - Gambit C | 2255 |
| 12. | MONTANT Valery | F | Advanced - Omega 5 | 2255 |
| 14. | COX Steve | CH | Advanced - Omega 5 | 2238 |
| 15. | ANDRE Stéphane | F | UP - Gambit C | 2209 |
| 16. | CARON Jean Marc | F | Gin - Boomerang | 2178 |
| 17. | HENNY Kaspar | CH | Gradient - Avax RX | 2089 |
| 18. | BOLLINGER Hans | CH | Gin - Boomerang | 2058 |
| 19. | KATO Go | J | Gin - Boomerang | 2049 |
| 20. | MORGENTHALER Stephan | CH | Advanced - Omega 5 | 2026 |
| 21. | BRUNN Martin | A | Gin - Boomerang | 2018 |
| 22. | MITTELBACH Eike | GRE | Nova - Krypton | 2001 |
| 23. | VON KÄNEL Peter | CH | Gin - Boomerang | 1982 |
| 24. | KAWACHI Masataka | J | Gin - Boomerang M | 1958 |
| 25. | TAPPER Angus | NZ | Gradient - Avax RX | 1818 |
| 26. | JOOS Achim | D | Gin - Boomerang ML | 1745 |
| 27. | KLEJA Juraj | SVK | Edel - Millennium ML | 1709 |
| 28. | BONET DALMAU Xevi | E | Gin - Boomerang | 1707 |
| 29. | NASCIMENTO Rui | POR | Nova - Krypton | 1700 |
| 30. | PACHER Jimmy | I | Gin - Boomerang | 1672 |
| 31. | TSUJI Tsuyoshi | J | Gin - Boomerang M | 1662 |
| 32. | NIES Volker | CH | Advanced - Omega 5 | 1649 |
| 33. | SIEGEL Torsten | D | UP - Gambit C | 1647 |
| 34. | BIRENSTIHL Andreas | CH | Advanced - Omega 5 | 1604 |
| 35. | TRÜMEL Richard | A | Gin - Boomerang | 1594 |
| 36. | NEUENSCHWANDER Peter | CH | UP - Gambit C | 1587 |
| 37. | SMITH Andrew | SA | Apco - Simba M | 1582 |
| 38. | BERNHARD Nicolas | F | UP - Gambit C | 1526 |
| 39. | MIHOV Dimitar | BUL | SKY - Flare | 1517 |
| 40. | CANIGLIA Toni | CH | Gin - Boomerang M | 1495 |
| 41. | SANTANCHE Francesco | I | UP - Gambit C | 1478 |
| 42. | HARPF Markus | A | Gin - Boomerang M | 1476 |
| 43. | SYNDERGAARD Mads | DEN | Airwave - Magic | 1471 |
| 44. | RODRIGUEZ Felix | E | Edel - Millennium 2000 | 1426 |
| 45. | CANTENOT Pascal | F | Gin - Boomerang ML | 1395 |
| 46. | CASARTELLI David | F | Gin - Boomerang | 1387 |
| 47. | BOULLEN Yvan | F | Gin - Boomerang | 1379 |
| 48. | PAROT Ricardo | CHIL | UP - Gambit | 1373 |
| 49. | EDER Armin | A | Prodesign - Project | 1368 |
| 50. | BROERS Philippe | B | CP - Cut L | 1366 |
| 51. | ROTEN Mathias | CH | Paratech - P70 | 1327 |
| 52. | VARVAŘOVSKÝ Miroslav | CZ | Gradient - Avax RX | 1325 |
| 53. | KRAUSOVÁ Petra | CZ | MAC - Magus | 1321 |
| 54. | WYSS Eric | F | Apco - Simba M | 1314 |
| 55. | YAMASHITA Shingo | J | Advanced - Omega 5 | 1312 |
| 56. | PELLET Dominique | F | Gradient - Avax RX | 1302 |
| 57. | MORGENTHALER Simon | CH | Gin - Boomerang | 1274 |
| 58. | LOISY Stéphane | F | Gradient - Proto | 1271 |
| 59. | LUTOLF Suby | E | Windtech - Silex M | 1232 |
| 60. | THOMAS Adrian | UK | Gin - Boomerang | 1172 |
| 61. | OGDEN Russell | GB | Ozon - X2001 | 1157 |
| 62. | RODRIGUEZ Raul Yvan | E | Edel - Millennium 2000 | 1137 |
| 63. | LITTAME Marco | I | UP - Gambit C | 1114 |
| 64. | UELTSCHI Eliane | CH | Advanced - Omega 5 | 1098 |
| 65. | PRIETO Marcelo | BRA | Gin - Boomerang M | 1051 |
| 66. | TADANO Shoichiro | J | Gin - Boomerang M | 1021 |
| 67. | JENSEN Henrik | DEN | Gin - Boomerang M | 1013 |
| 68. | CAZAUX Charles | F | Advanced - Omega 5 | 983 |
| 69. | CRANDAL Louise | DEN | Gin - Boomerang L | 868 |
| 70. | NUSSBAUM Nicole | CH | Advanced - Omega 5 | 865 |
| 71. | COCHEPAIN Sandie | F | Edel - Millennium 2000 | 864 |
| 72. | MALECKI Andreas | D | Gin - Boomerang M | 831 |
| 73. | THURMANN Olivier | SWE | Windtech - Silex | 789 |
| 74. | MATOS Luis Miguel | POR | Prodesign - Project M | 788 |
| 75. | DALE Rolf | N | Apco - Simba M | 781 |
| 76. | SOUSA Americo | POR | Prodesign - Project | 780 |
| 77. | SAYIR Semih | TUR | Gin - Boomerang | 767 |
| 78. | BLONDEAU Gregory | F | FP - Flying Planet | 766 |
| 79. | MARTINEZ MELON Juan Carlos | E | Windtech - Silex | 749 |
| 80. | ARNOLD Macro | F | Gin - Boomerang ML | 741 |
| 81. | KONEČNÝ Marcel | CZ | MAC - Magus | 583 |
| 82. | SCHMIDT Daniel | F | Gin - Boomerang SM | 572 |
| 83. | LICINI Davide | CH | Edel - Millennium L | 538 |
| 84. | STAMELLOS Vagelis | GRE | Advanced - Omega 5 | 532 |
| 85. | WESTERKAMP Leo | NL | Edel - Sector TX | 531 |
| 86. | GODFREY Nick | DEN | Nova - Argon C | 527 |
| 87. | FERRARI Christian | ARG | Advanced - Omega 5 | 519 |
| 88. | VASILEV Slavi | BUL | SKY - Fever | 472 |
| 89. | BRILLE Caroline | F | Apco - Simba M | 470 |
| 90. | OROLIN Michal | SVK | Gradient - Avax RX | 435 |
| 91. | JOUBERT Andrea | SA | Windtech - Quarx | 428 |
| 92. | LANSDELL Carolyn | CH | Edel - Millennium S | 422 |
| 93. | GEORGAKOPOULOS Theodoros | GR | Gradient - Avax RX | 401 |
| 93. | MAVROTHALASSITI Apostolos | GRE | Gradient - Avax RX | 401 |
| 95. | MERELIS Andreas | GR | UP - Gambit M | 391 |
| 96. | KIERDORF Jens | D | Advanced - Omega 5 | 366 |
| 97. | HERRMANN Karen | D | Nova - XRay | 355 |
| 98. | BERNHARD Pascal | F | UP - Gambit C | 322 |
| 99. | DEBS Alan | LIB | Ozon - Proton GT | 318 |
| 99. | PERAMATZIS Anastasios | GRE | Prodesign - Project | 318 |
| 101. | LICINI Caroll | CH | Edel - Excel S | 316 |
| 101. | SKONDRAS Joachim | GR | Swing -Sirrus | 316 |
| 103. | RAUCHENBERGER Elisabeth | CH | Gin - Bonanza S | 304 |
| 104. | LEE Chun Soo | KOR | Edel - Sector TX | 296 |
| 105. | SPIROS Gogos | GRE | Swing - Ventus | 274 |
| 106. | HAUSER Rene163 0 | CH | Gin - Boomerang M | 264 |
| 107. | DAEYOUNG Ko | KOR | Edel - Sector TX | 263 |
| 108. | PUTHOD Valentin | F | Gin - Boomerang | 261 |
| 109. | BUM GAK Kim | KOR | Gin - Boomerang | 258 |
| 110. | LAWAETZ Sten | DEN | UP - Gambit C | 249 |
| 111. | SAVELONAS Panagiotis | GRE | UP - Gambit | 244 |
| 112. | PALLAS Kostas | GR | SKY - Fever | 242 |
| 112. | REVEL Claire | F | Ozon - Proton S | 242 |
| 114. | MANDELLOU Georgia | GRE | SKY - Flirt | 236 |
| 115. | ROCKER Hartmut | D | UP - Gambit | 228 |
| 116. | MATRAS Slawomir | GRE | UP - Gambit M | 204 |
| 117. | SILVERA Cherie | USA | Advanced - Omega 5 | 199 |
| 118. | UJIYAMA Hiroshi | J | Gin - Boomerang SM | 178 |
| Zajímá vás průběh této soutěže ? |
|
|