|
Mistrovství světa na WAG 2001 - Španělsko Celkové výsledky |
| 1. | RUHMER Manfred | AUT | Icaro - Laminar MRX 14 | 5190 |
| 2. | HEINRICHS Gerolf | AUT | Moyes - Litespeed 4 | 4929 |
| 3. | REISINGER Robert | AUT | Icaro - Laminar MRX 14 | 4771 |
| 4. | HOLTKAMP Rohan | AUS | Airborne - Climax 13 | 4485 |
| 5. | BAIER Bob | DEU | Moyes - Litespeed 4 | 4380 |
| 6. | NIEMEYER Luiz | BRA | Icaro - Laminar ST14 | 4172 |
| 7. | BOISSELIER Antoine | FRA | Moyes - Litespeed | 4137 |
| 8. | BERTOK Attila | HUN | Moyes - Litespeed 5 | 4123 |
| 9. | GEHRMANN Guido | DEU | La Mouette - Topless III | 4117 |
| 10. | RIGG Gordon | GBR | Moyes - Litespeed 4 | 4083 |
| 11. | WILLIAMS Paris | USA | Icaro - Laminar MRX | 4082 |
| 12. | GERARD Jean Francois | FRA | Moyes - Litespeed 4 | 4043 |
| 13. | SUCHÁNEK Tomáš | CZE | Moyes - Litespeed 4 | 4026 |
| 14. | HÄRRI Martin | CHE | Moyes - Litespeed 4 | 3927 |
| 15. | SCHMITZ Betinho | BRA | Moyes - Litespeed 4 | 3922 |
| 16. | ZWECKMAYR Josef | AUT | Icaro - Laminar MRX 13 | 3900 |
| 17. | WOLF André | BRA | Icaro - Laminar ST14 | 3838 |
| 18. | RICHARDSON Ron | GBR | Avian - Cheetah | 3820 |
| 19. | MOYES Steve | AUS | Moyes - Litespeed 5 | 3644 |
| 20. | SALDANHA Gustavo | BRA | Moyes - Litespeed | 3637 |
| 21. | BONDARCHUCK Oleg | UKR | Aeros - Combat | 3625 |
| 22. | WALLBANK Carl | GBR | Moyes - Litespeed 4 | 3623 |
| 23. | ALONZI Mario | FRA | Icaro - MRX2001 | 3515 |
| 24. | DURAND Jon Jr. | AUS | Moyes - Litespeed 4 | 3504 |
| 25. | RAEMY Killian | CHE | Moyes - Litespeed 4 | 3476 |
| 26. | BORRAS CERDA Rafael A. | ESP | Icaro - Laminar MR 2000 | 3464 |
| 27. | CASTRILLON ROMERO Harry | ESP | Aeros - KPL | 3448 |
| 28. | HERMANN Franz | CHE | Wills Wing - Talon | 3434 |
| 29. | OLSSON Andreas | SWE | Moyes - Litespeed 2001 | 3392 |
| 30. | FIGUEIREDO SANDOLI Nene | BRA | Moyes - Litespeed 4 | 3388 |
| 31. | HENDEN Nils-Aage | NOR | Moyes - Litespeed | 3386 |
| 32. | PALMARINI Jean Francois | FRA | Icaro - Laminar MRX 13 | 3368 |
| 33. | WALBEC Richard | FRA | Wills Wing - Talon | 3360 |
| 34. | KÄLIN Oliver | CHE | Icaro - Laminar ST14 | 3340 |
| 35. | LEE Jim | USA | Wills Wing - Talon 150 | 3299 |
| 36. | SANCHEZ Aldo Xavier | BRA | Moyes - Litespeed 4 | 3274 |
| 37. | PETERNEL Franc | SVN | Icaro - Laminar MRX | 3072 |
| 38. | SALVENMOSER Seppi | AUT | Icaro - Laminar MRX 13 | 3034 |
| 39. | PLATTNER Rupert | AUT | Wills Wing - Talon | 3024 |
| 40. | HAZLETT Brett | CAN | Moyes - Litespeed | 2982 |
| 41. | VELEZ BRAVO Daniel | COL | Wills Wing - Fusion 141 | 2962 |
| 42. | UTRILLO GIBERT Marc | ESP | La Mouette - Topless III | 2859 |
| 43. | PRITCHARD Phil | AUS | Moyes - Litespeed 4 | 2819 |
| 44. | RIZO SALOM Luis Fernando | COL | Wills Wing - Fusion 150 | 2791 |
| 45. | BALEMBOIS Jean Charles | FRA | Moyes - Litespeed 4 | 2779 |
| 46. | CATER Matjaz | SVN | Icaro - Laminar ST MR | 2761 |
| 47. | ARRIETA OTXOANTESANA Javier | ESP | Aeros - Combat | 2754 |
| 48. | STURM Herbert | DEU | Icaro - MRX2001 | 2731 |
| 49. | COLNER Roman | SVN | Seedwings - Vertigo 15 | 2667 |
| 50. | BARTHELMES Oliver | DEU | Moyes - Litespeed 4 | 2666 |
| 51. | MISKIN Ian | GBR | Moyes - Litespeed | 2663 |
| 52. | ISAKSSON Peter | SWE | Wills Wing - Fusion 150 | 2642 |
| 53. | FRADE Paulo | PRT | Icaro - Laminar ST13 | 2618 |
| 54. | SAUER Rich | USA | Icaro - MRX 2001 | 2599 |
| 55. | CROSSINGHAM Grant | GBR | Moyes - Litespeed 4 | 2593 |
| 56. | DROBYSHEV Sergey | UKR | Aeros - Combat 14 | 2555 |
| 57. | DAIMON Koji | JPN | La Mouette - Topless III | 2554 |
| 58. | SHALOM Amir | ISR | La Mouette - Topless III | 2550 |
| 59. | RAUCH Thomas | DEU | Seedwings - Vertigo 15 | 2547 |
| 60. | CASTLE Kari | USA | Wills Wing - Talon | 2540 |
| 61. | RIZO Carlos | COL | Wills Wing - Talon 150 | 2443 |
| 62. | WÖHRLE Roland | DEU | Moyes - Litespeed 4 | 2439 |
| 63. | GANTER Gerhard Karl | ESP | La Mouette - Topless | 2410 |
| 64. | COOK Steve | GBR | La Mouette - Topless III | 2374 |
| 65. | PRESLEY Terry | USA | Moyes - Litespeed 4 | 2362 |
| 66. | HIRABAYASHI Kazuyuki | JPN | Moyes - Litespeed 5 | 2349 |
| 67. | ANDERSSON Anders | SWE | Airborne - Climax 14 | 2326 |
| 68. | BAJENOV Iouri | RUS | Aeros - Combat | 2326 |
| 69. | VIŃAS DOT Francesc | ESP | Icaro - MRX 2001 | 2315 |
| 70. | NÍZNER Ferdinand | SVK | Aeros - KPL 14 | 2310 |
| 71. | SUDAK Alexei | UKR | Aeros - STEALTH 3 | 2309 |
| 72. | NICHELE Roberto | CHE | Moyes - Litespeed 4 | 2266 |
| 73. | DE KOOMEN Aart | NLD | Icaro - Laminar ST14 | 2240 |
| 74. | HASSING Jesper | DNK | Icaro - Laminar ST MR | 2211 |
| 75. | GRISHENCHUK Sergiy | UKR | Aeros - STEALTH | 2157 |
| 76. | JUNG DAE Lee | KOR | Moyes - Litespeed 3 | 2150 |
| 77. | MOEN Tor Erik | NOR | Moyes - Litespeed | 2134 |
| 78. | PENNICUIK Lloyd | AUS | Airborne - Climax | 2124 |
| 79. | SEMENOV Sergey | UKR | Aeros - Combat 14 | 2104 |
| 80. | GRICAR Primoz | SVN | Seedwings - Vertigo 13 | 2102 |
| 81. | DE KEIJZER Koos | NLD | Icaro - Laminar ST14 | 2046 |
| 82. | UJIIE Yoshihiko | JPN | Wills Wing - Fusion 150 | 2034 |
| 83. | HELLKVIST Marcus | SWE | Icaro - MRX 2001 | 2033 |
| 84. | BAGDONAS Marius | LTU | La Mouette - Topless | 2011 |
| 85. | BAREŠ Radek | CZE | Moyes - Litespeed | 1982 |
| 86. | MINEGISHI Masahiro | JPN | Icaro - Laminar ST14 | 1977 |
| 87. | TONOMURA Yoshikatsu | JPN | Moyes - Litespeed 4 | 1964 |
| 88. | OTA Shogo | JPN | Moyes - Litespeed 4 | 1958 |
| 89. | MARSELLA Francesco | ITA | La Mouette - Topless | 1923 |
| 90. | MASSALIMOV Azat | RUS | Aeros - Combat | 1918 |
| 91. | RINALDI Francesco | ITA | Wills Wing - Fusion SP | 1868 |
| 92. | ENGELEN Paul | NLD | La Mouette - Topless | 1851 |
| 93. | HAGEWOOD Bo | USA | Wills Wing - Talon | 1793 |
| 94. | VYHNALÍK Dan | CZE | Icaro - MRX 2000 | 1768 |
| 95. | BOSMAN Mart | NLD | Moyes - Litespeed | 1749 |
| 96. | CARLEN Christer | SWE | Wills Wing - Fusion | 1748 |
| 97. | KHAMLOVA Natalia | RUS | La Mouette - Topless III | 1733 |
| 98. | KOLESÁR Bohumír | SVK | Aeros - KPL 14 | 1626 |
| 99. | JUN KI Jung | KOR | Moyes - Litespeed | 1617 |
| 100. | OPSANGER Olav | NOR | Moyes - Litespeed 5 | 1597 |
| 101. | CABEZAS Alfredo Maximiliano | ARG | Moyes - Litespeed 5 | 1596 |
| 102. | ZBIGNIEW Handerek | POL | La Mouette - Topless | 1593 |
| 103. | NEDOMA Petr | CZE | Quasar - 14 R | 1586 |
| 104. | JARAMILLO Nicolas | COL | Moyes - Litespeed | 1578 |
| 105. | TOMASKOVIC Ljubomir | HRV | Icaro - Laminar MRX 14 | 1575 |
| 106. | SERHIEV Serhiy | UKR | Aeros - Combat +15 | 1560 |
| 107. | SLADKÝ Juraj | SVK | Icaro - Laminar ST14 | 1547 |
| 108. | KROFTA Jan | CZE | Moyes - CSX5 | 1545 |
| 109. | ICKE Frans | NLD | Icaro - Laminar ST 14 | 1521 |
| 110. | GONATAS Spiros | GRC | Aeros - STEALTH | 1519 |
| 111. | KUNÍK Jozef | SVK | Quasar - Relief | 1492 |
| 112. | STRID Karl Robin | NOR | Moyes - Litespeed | 1488 |
| 113. | STONKUS Rolandas | LTU | Icaro - Laminar ST 14 | 1463 |
| 114. | ELLEFSEN Oyvind | NOR | Moyes - Litespeed | 1456 |
| 115. | KOREN Eitan | COL | Moyes - Litespeed 4 | 1441 |
| 116. | SAMODOUROV Nikolay | RUS | Aeros - KPL 2 | 1439 |
| 117. | JOHANSEN Svein Ingar | NOR | Icaro - Laminar ST14 | 1430 |
| 118. | DOMINGUES Sérgio | PRT | Icaro - Laminar ST12 | 1426 |
| 119. | VLK Ivan | CZE | Moyes - CSX4 | 1384 |
| 120. | KOTZILELOS Konstantinos | GRC | Aeros - KPL 3 | 1290 |
| 121. | ZAK Jan | POL | Aeros - KPL 2 | 1251 |
| 122. | WEEKE Chris | NLD | Icaro - MR2001 | 1249 |
| 123. | BECAN Viktor | SVN | Moyes - Litespeed 5 | 1214 |
| 124. | HLOUŠEK Vlastimil | SVK | Karel Haman - Quasar-R | 1192 |
| 125. | POSADA Mauricio | COL | Icaro - Laminar | 1116 |
| 126. | REBELO José Joao | PRT | Tecma - F1 | 1112 |
| 127. | FIGUEIRA Manuel | PRT | La Mouette - Topless | 1076 |
| 128. | MITROPOULOS Ioannis | GRC | Wills Wing - Fusion 141 | 1060 |
| 129. | CRAPANZANO Angelo | ITA | Icaro - Laminar MRX | 1003 |
| 130. | KOVACEVIC Jean Pierre | HRV | Icaro - Laminar ST14 | 960 |
| 131. | SATTLER Alan | SVN | La Mouette - Topless | 933 |
| 132. | MILOSEVIC Alen | HRV | Icaro - Laminar ST14 | 929 |
| 133. | PAWLUS Jacek | POL | Aeros - KPL | 887 |
| 134. | KARACHALIOS Giorgos | GRC | UP - Speed | 862 |
| 135. | BULL Neva | AUS | Airborne - Climax | 852 |
| 136. | ROCLAWSKI Roman | POL | La Mouette - Topless | 797 |
| 137. | MORKUNAS Romas | LTU | La Mouette - Topless II | 718 |
| 138. | SKURJENI Srecko | HRV | La Mouette - Racer | 699 |
| 139. | PETROVA Natalia | RUS | Aeros - KPL 2 | 629 |
| 140. | VAINIUS Valdas | LTU | Icaro - Laminar ST14 | 368 |
|
Zajímá vás průběh této soutěže z českého pohledu ? Zaujíma vás priebeh tejto súťaže zo slovenského pohľadu ? |
|
|