Mistrovství světa v ZL 1998 v Austrálii - celkové výsledky |
1 | Gehrmann,Guido | GER | La Mouette Topless | 10296 |
2 | Bondarchuk,Oleg | UKR | Aeros Stealth | 9625 |
3 | Ruhmer,Manfred | AUT | Icaro Laminar ST 14 | 9461 |
4 | Suchanek,Tomas | CZE | Moyes CSX 5 | 9331 |
5 | Tastet,Serge | FRA | Icaro Laminar ST 14 | 9221 |
6 | Heinrichs,Gerolf | AUT | Icaro Laminar ST 14 | 9030 |
7 | Ciech,Christian | ITA | Icaro Laminar ST 14 | 8984 |
8 | Wolf,Andre | BRA | Icaro Laminar | 8833 |
9 | Bricoli,Erminio | ITA | La Mouette Topless | 8761 |
10 | Bertok,Attila | HUN | Moyes CSX 5 | 8671 |
11 | Thevenot,Gerard | LUX | La Mouette Topless | 8661 |
12 | Harri,Martin | SWI | Moyes CSX 5 | 8654 |
13 | Plattner,Rupert | AUT | Icaro Laminar ST 14 | 8458 |
14 | Gibson,Mark | USA | Airwave Xtreme 150 | 8417 |
15 | Holtkamp,Rohan | AUS | MOYES CSX 5 | 8333 |
16 | Lee,Jim | USA | Wills Wing Fusion 15 | 8319 |
17 | Hamilton,Robin | GBR | Icaro Laminar ST 14 | 8302 |
18 | Coomber,Kraig | AUS | Moyes CSX | 8225 |
19 | Cook,Steve | GBR | La Mouette Topless | 8220 |
20 | Prior,Jason | GBR | Icaro Laminar | 8213 |
21 | Cooper,Drew | AUS | Moyes CSX 6 | 8101 |
22 | Herrmann,Franz | SWI | Icaro Laminar | 8048 |
23 | Baeumer,Jobst | GER | Bautek Twister | 7991 |
24 | Zweckmayr,Josef | AUT | Icaro Laminar ST 14 | 7916 |
25 | Moyes,Steve | AUS | Moyes CSX 5 | 7865 |
26 | Tudor,Larry | USA | Icaro Laminar | 7762 |
27 | Busca,Alessandro | ITA | Icaro Laminar ST 14 | 7595 |
28 | Gerard,Jean-Francois | FRA | Icaro Laminar ST 14 | 7518 |
29 | Reichegger,Karl | ITA | Icaro Laminar ST 14 | 7510 |
30 | Zanetti,Dario | SWI | La Mouette Topless | 7435 |
31 | Kratzner,Christof | GER | UP Proto | 7407 |
32 | Tulloch,Geoff | AUS | Moyes CSX 5 | 7340 |
33 | Vyhnalik,Dan | CZE | Icaro Laminar ST 14 | 7327 |
34 | Saldanha,Gustavo | BRA | Airwave Concept | 7298 |
35 | Elkins,Steve | GBR | Avian Java Comp 150 | 7282 |
36 | Raumauf,Toni | AUT | Icaro Laminar ST 14 | 7277 |
37 | Fujita,Naomi | JAP | Guggenmos Bullet RCS | 7269 |
37 | Walbec,Richard | FRA | Tecma FX 142 | 7269 |
39 | Suzuki,Hiroshi | JAP | Wills Wing Fusion 15 | 7188 |
40 | Baier,Bob | GER | Guggenmos Bullet RCS | 7157 |
41 | Koji,Brad | USA | Icaro Laminar | 7155 |
42 | Etz,Lukas | GER | Bautek Twister | 7153 |
43 | Barber,Mike | USA | Airwave Xtreme 150 | 7140 |
44 | Howe,Nelson | USA | Wills Wing Fusion 15 | 7130 |
45 | Stephens,Mike | GBR | Avian Java Comp 150 | 7074 |
46 | Barnes,Allan | GBR | Icaro Laminar ST 14 | 7049 |
47 | Heaney,Grant | AUS | Moyes CSX 4 | 6989 |
48 | Oelkrug,Martin | GER | Bautek Twister | 6976 |
49 | Reisinger,Robert | AUT | Icaro Laminar ST 14 | 6932 |
50 | Sandoli,Alvaro | BRA | Moyes CSX 5 | 6920 |
51 | Alonzi,Mario | FRA | Icaro Laminar ST 13 | 6858 |
52 | Adams,Dave | AUS | Moyes CSX 5 | 6774 |
53 | Chauvet,Alain | FRA | Icaro Laminar ST 13 | 6704 |
54 | Volk,Glen | USA | Icaro Laminar ST 14 | 6519 |
55 | Palmarini,Jean-Franc | FRA | Tecma FX 142 | 6475 |
56 | Marty,Tony | SWI | Moyes CSX 5 | 6468 |
57 | Bernardi,Ignazio | ITA | Icaro Laminar ST 13 | 6425 |
58 | Guiducci,Davide | ITA | La Mouette Topless | 6402 |
59 | Poulet,Eric | FRA | Ellipse Zenith | 6367 |
60 | Needham,Justin | GBR | La Mouette Topless | 6339 |
61 | Jackson,Michael | AUS | Moyes CSX 5 | 6147 |
62 | Richardson,Ron | GBR | Avian Java Comp 150 | 6060 |
63 | Hamilton,Niki | IRE | Moyes CSX 4 | 6001 |
64 | Oppici,Filippo | ITA | La Mouette Topless | 5959 |
65 | Miyamoto,Isao | JAP | Guggenmos Bullet RCS | 5914 |
66 | Ono,Masaki | JAP | Moyes CSX 5 | 5834 |
67 | Martini,Federico | SWI | La Mouette Topless | 5789 |
68 | Muller,Chris | CAN | Wills Wing Fusion 15 | 5708 |
69 | Lopes Lessa,Jose | BRA | La Mouette Topless | 5701 |
70 | Pretorius,Dolf | SAF | Moyes CSX 5 | 5634 |
71 | Isacson,Peter | SWE | Icaro Laminar | 5620 |
72 | Odegard,Tommy | NOR | Bautek Twister | 5612 |
73 | Tonomura,Yoshikatsu | JAP | Moyes CSX 3 | 5516 |
74 | Andersson,Anders | SWE | La Mouette Topless | 5452 |
75 | Ohlsson,Andreas | SWE | Moyes CSX 5 | 5451 |
76 | Daimon,Koji | JAP | Bautek Twister | 5429 |
77 | Hazlett,Brett | CAN | Moyes CSX 4 | 5399 |
78 | Loten,Conrad | NZ | Moyes CSX | 5396 |
79 | Woll,Gerald | GER | Airwave Concept | 5384 |
80 | Foletti,Giovanni | SWI | La Mouette Topless | 5383 |
81 | Castrillon,Francisco | SPA | La Mouette Topless | 5163 |
82 | Utrillo,Marc | SPA | La Mouette Topless | 5121 |
83 | Eijs,Hans | HOL | Icaro Laminar ST 13 | 5047 |
84 | Jaschinski,Frank | SAF | Moyes CSX 5 | 5013 |
85 | Souviron,Jean | FRA | Tecma FX 142 | 4934 |
86 | Nunes,Fabio Cardoso | BRA | La Mouette Topless | 4885 |
87 | Lehmann,Pete | USA | Wills Wing Fusion 15 | 4776 |
88 | Guggenmos,Josef | GER | Guggenmos Bullet RCS | 4688 |
89 | Raemy,Kilian | SWI | Moyes CSX 5 | 4674 |
90 | Nooy,Mike | HOL | Wills Wing Fusion 15 | 4625 |
91 | Ercole,Ceriani | ITA | Icaro Laminar ST 14 | 4622 |
92 | Laszlo,Gabor | HUN | Icaro Laminar | 4604 |
93 | Bjolgerud,Sverre | NOR | Icaro Laminar ST 14 | 4534 |
94 | Cap,Miroslav | CZE | Moyes XTL 147 | 4499 |
95 | Thornander,Hans | SWE | Wills Wing Fusion 15 | 4486 |
96 | Kalin,Oliver | SWI | Wills Wing Fusion 15 | 4427 |
97 | Berndsen,Joop | HOL | Moyes CSX 6 | 4329 |
98 | Nedoma,Petr | CZE | Quasar 14 | 4275 |
99 | Arrieta,Javier | SPA | La Mouette Topless | 4257 |
100 | Meeusen,Diederik | HOL | Solar Wings Scandal | 4083 |
101 | Cunill,Gabriel | SPA | Bautek Twister | 4024 |
102 | McLellan,Tascha | NZ | Moyes CSX 4 | 4020 |
103 | Sanches,Aldo | BRA | La Mouette Topless | 3961 |
104 | Clark,Ian | NZ | Airborne Blade | 3956 |
105 | Dahlquist,Johan | SWE | La Mouette Topless | 3942 |
106 | Borouszky,Gergely | HUN | Moyes XTL 147 | 3775 |
107 | Green,Geoffrey | NZ | Free Flight Gas 144 | 3589 |
108 | Johnston,Ken | IRE | Moyes SX6 | 3586 |
109 | Kikuchi,Morio | JAP | Airwave Concept | 3538 |
110 | De Koomen,Aart | HOL | Icaro Laminar ST 14 | 3425 |
111 | Novsak,Silvo | SLO | Wills Wing XC | 3406 |
112 | Bosman,Mart | HOL | Moyes CSX 6 | 3360 |
113 | Malones,Gudmund | NOR | Airwave Concept | 3318 |
114 | Cabezas,Alfredo | ARG | Moyes CSX 5 | 3316 |
115 | Raudberget,Ulf | SWE | UP Speed Topless | 3231 |
116 | Nadvornik,Jiri | CZE | Moyes Xtralite | 3201 |
117 | Du Plessis,Bennie | SAF | Moyes CSX 6 | 3137 |
118 | Hobbesland,Andreas | NOR | Wills Wing Fusion 15 | 3105 |
119 | Masek,Jaroslav | CZE | Quasar 14 | 3060 |
120 | Vinas,Francesc | SPA | Icaro Laminar ST 13 | 3040 |
121 | Stokkeland,Havard | NOR | Moyes CSX 4 | 2945 |
122 | Ramming,Per | SWE | UP Speed | 2894 |
123 | Minegishi,Masahiro | JAP | Icaro Laminar ST 13 | 2732 |
124 | Mahovics,Adrian | HUN | Aeros Stealth | 2624 |
125 | Glass,Don | CAN | Wills Wing Weapon | 2583 |
126 | Kuhn,Gustav | SAF | Moyes XTL 147 | 2575 |
127 | Bateman,Barry | CAN | Moyes CSX 4 | 2551 |
128 | Wagner,Derek | SAF | Moyes XTL 137 | 2511 |
129 | Goller,Markus | AUT | Seedwings Viper | 2478 |
130 | Gonzalez,Esteban | SPA | Icaro Laminar | 2465 |
131 | Clark,Stephen | NZ | Airborne Blade | 2230 |
132 | Kirchner,Martin | AUT | Icaro Laminar ST 15 | 1989 |
133 | Benbow,Ian | NZ | Moyes XTL 147 | 1933 |
134 | Yeomans,Dennis | FAI | Icaro Laminar ST 15 | 1913 |
135 | Rademeyer,Rob | SAF | Airwave Concept | 1343 |
136 | Murray,A.J. | NZ | Airborne Shark 144 | 1306 |
137 | Giribet,Alexandre | SPA | Tecma F1 | 1305 |
138 | Lin,Bruce | TAI | Wills Wing HP-AT-145 | 1231 |
139 | Sun,Chin-Shang | TAI | Wills Wing HP-AT-145 | 1188 |
140 | Leedom,John | NZ | Moyes XTL 147 | 1179 |
141 | Losada,Miguel | SPA | Moyes Xtralite | 1158 |
142 | Dockendorf,Ed | LUX | La Mouette Topless | 1147 |
143 | Peternelj,Franc | SLO | Icaro Laminar ST 14 | 656 |
144 | Ueng,Simon | TAI | Wills Wing HP-AT-145 | 653 |
145 | Nelson,Roger | CAN | Wills Wing Fusion 15 | 500 |
146 | Krotseng,Jens | NOR | Moyes CSX 5 | 0 |
Zajímá vás průběh této soutěže ? |
![]() |